As from Tuesday June 19th at 10 am the application system was reopened after the transition to a domain name policy which includes numerical domain names. The transition has been carried out without problems.
Some figures from the transition period
| Applications received | 5664 |
| Duplicates | 109 |
| Applications for the draw | 5555 |
| Unique names | 976 |
| Names with one applicants only | 612 |
Top ten
The names below were most frequently applied for:
| Name | Number of applicants |
| 123.no | 401 |
| 666.no | 189 |
| 24.no | 144 |
| 911.no | 128 |
| 1881.no | 124 |
| 1880.no | 110 |
| 10.no | 109 |
| 247.no | 108 |
| 007.no | 105 |
| 100.no | 97 |
Applications received hour by hour
|
More about the transition
- Domain name policy changes (in Norwegian only)
- Press release: Greatest demand for 123.no (June 18th 2007)